Rates & Memberships
Our Course Rates
Daily Fee
9 holes- $22 with cart $32
18 holes- $30 with cart $45
Driving Range
Small bucket-$8
Large bucket-$15
Membership Type
Membership Type | Early Bird Special (Due 04/04/25) | 2025 Rates |
---|---|---|
Individual | $700 | $775 |
Individual w/ Cart | $1,100 | $1,250 |
Member/Spouse | $1,075 | $1,175 |
Member/Spouse w/ Cart | $1,450 | $1,550 |
Senior Individual (70 & Older) | $600 | $675 |
Senior Individual w/ Cart (70 & Older) | $1,000 | $1,150 |
Family Plan (Kids Under 18) Cart Included | $1,650 | $1,775 |
Student Individual (18-24) Cart Included | $550 | $550 |
Junior Individual (15-17) Cart Included | $425 | $425 |
Carlowden Dual Membership Options (Additional Charge)
Additional Charge Options | Extra Fee |
---|---|
Individual/Senior | +$350 |
Individual/Senior W/ Cart | +$535 |
Member/Spouse and Family | +$455 |
Member/Spouse and Family W/ Cart | +$600 |
Student/Junior | +$225 |
Active Military – 10% OFF Membership